UP Blue Zipper Inner Fleece Hoodie
Full Description
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
SIZE CHART: HOODIE
| Size | Length | Chest | Sleeves |
|---|---|---|---|
| 18-24M | 13 | 13.5 | 125 |
| 2-3Y | 14.5 | 14 | 14 |
| 4-5Y | 17 /17.5 | 15.5 | 156.5 |
| 6-7Y | 19.5 | 17 | 18.5 |
| 7-8Y | 19.5/20 | 17.5 | 17/18.5 |
| 11-12Y | 21.5/22.5 | 19.5/18.5 | 21/21.5 |
| 15-16Y | 23.5/24 | 21/21.5 | 23.5/24.5 |
| 17-18Y | 24.5/25 | 20/21 | 23.5/24.5 |
UP Blue Zipper Inner Fleece Hoodie