Description
Don't use harsh detergents .
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
SIZE CHART
Size | Length | Waist |
---|---|---|
18-24M | 21.5 | 9 |
2-3Y | 22.5 | 9.5 |
3-4Y | 23.5 | 9.5 |
4-5Y | 25 | 10 |
5-6Y | 26.5 | 10 |
6-7Y | 28 | 10.5 |
7-8Y | 30 | 11 |
8-9Y | 31.5 | 12 |
9-10Y | 32 | 12.5 |
11-12Y | 34.5 | 12.5 |
13-14Y | 36.5 | 13.5 |
TAO Khaki Side Pocket Boy Pant