Description
Don't use harsh detergents .
. Hems may be cuffed or uncuffed.
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
. SIZE CHART:
Size | Length | Waist |
---|---|---|
2-3Y | 12 | 9.5 |
3-4Y | 13 | 10.5 |
4-5Y | 13.5 | 10.5 |
5-6Y | 14 | 10.5 |
6-7Y | 15 | 10.5 |
7-8Y | 15.5 | 10.5 |
8-9Y | 16 | 11.5 |
9-10Y | 17 | 11.5 |
11-12Y | 19 | 12.5 |
TAO Boy Sea Green Short