Description
Don't use harsh detergents .
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
SIZE CHART: DUNGAREE FROCK
Size | L/Inner | L/Outer | Chest |
---|---|---|---|
3-6M | 15.5/16 | 14 | 9 |
6-9M | 16.5 | 15.5 | 9.5 |
9-12M | 17.5/18 | 16/17 | 9.5/10 |
12-18M | 19 | 17.5/18 | 10.5 |
18-24M | 20.5/21 | 19 | 10.5 |
2-3Y | 20.5/22 | 19.5/20 | 10.5/11 |
SIZE CHART- TOP
Size | Length | Chest | Sleeves |
---|---|---|---|
3-6M | 7 | 10 | 9 |
6-9M | 7.5 | 10.5 | 10 |
9-12 M | 8 | 10.5/11 | 10.5/11 |
12-18M | 9 | 11.5/12 | 11.5/12 |
18-24M | 9.5 | 11.5/12 | 12 |
2-3Y | 10 | 12 | 12.5/13 |
SN Girl Black Color Two Piece Set With Belt