
KIDS Boy Three Piece Set
Full Description
Don't use harsh detergents .
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
SIZE CHART: HOOD
Size | Length | Chest |
---|---|---|
N-B | 10/10.5 | 9/9.5 |
0-3M | 11 | 9/9.5 |
3-6M | 12 | 9.5/10 |
6-9M | 12.5/13 | 10.5 |
SIZE CHART: ROMPER
Size | Length | Chest | Sleeves |
---|---|---|---|
N-B | 13.5/14 | 8.5 | 8 |
0-3M | 14.5 | 8.5/9 | 8 |
3-6M | 15.5/16 | 9 | 8.5/9 |
6-9M | 16.5 | 9.5 | 9 |
SIZE CHART: TROUSER
Size | Length | Waist |
---|---|---|
N-B | 12/12.5 | 7.5/8 |
0-3M | 13 | 8 |
3-6M | 13.5/14 | 8 |
6-9M | 14.5 | 9 |

KIDS Boy Three Piece Set