KC7 Boy South Beach Printed Blue T-Shirt
Full Description
Don't use harsh detergents.
Please check size chart in description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly dispatched with in 24 to 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
. Size Chart: T-Shirt
| Size | Length | Chest |
|---|---|---|
| 9-12M | 13.5/14 | 10.5/11 |
| 3-4Y | 16/16.5 | 11.5 |
| 4-5Y | 17 | 12.5 |
| 5-6Y | 18 | 12.5/13 |
| 6-7Y | 19 | 13.5 |
| 7-8Y | 19.5/20 | 13/14 |
| 8-9Y | 21 | 14.5 |
| 9-10Y | 22 | 15 |
| 10-11Y | 23 | 15.5/16 |
| 11-12Y | 24/24.5 | 16.5 |
| 12-13Y | 25/25.5 | 17.5 |
| 13-14Y | 26 | 18.5 |
KC7 Boy South Beach Printed Blue T-Shirt