Description
M
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
. SIZE CHART
Size | Length | Chest |
---|---|---|
0-3M | 12 | 9 |
3-6M | 14 | 9.5 |
6-9M | 15.5 | 10 |
9-12M | 16.5 | 10.5 |
12-18M | 17.5 | 11 |
18-24M | 19 | 11 |
2-3Y | 20 | 11.5 |
3-4Y | 22 | 12 |
HM Soft Cotton Jersey Yellow Top Dress