Description
Don't use harsh detergents .
Please check size chart before placing your order as sizes vary in measurement from brand to brand
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
. SIZE CHART
YEARS | SIZE | LENGTH | ARM LENGTH | SHOULDER LENGTH |
---|---|---|---|---|
3-4Y | 18 | 17 | 13.5 | 11.5 |
5-6Y | 20 | 19 | 15.5 | 12.5 |
6-7Y | 22 | 21 | 17 | 13 |
7-10Y | 24 | 22.5 | 18.5 | 13.5 |
11-13Y | 26 | 24.5 | 20.5 | 14.5 |
13-14Y | 28 | 26.5 | 21.5 | 15.5 |
14-15Y | 30 | 27.5 | 23 | 17 |
STANDARD SIZE | 32 | 28 | 23.5 | 17.5 |
STANDARD SIZE | 34 | 29 | 24.5 | 18.5 |
STANDARD SIZE | 36 | 29.5 | 25.5 | 19.5 |
Dar-E-Arqam School Boy Uniform Shirt