Description
Don't use harsh detergents .
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
SIZE CHART: FROCK
Size | Length | Chest | Sleeves |
---|---|---|---|
5-6Y | 24.5/25 | 13.5/14 | 16 |
6-7Y | 25.5/26 | 14.5 | 16.5/17 |
7-8Y | 26.5/27 | 14.5 | 18 |
8-9Y | 27.5 | 14.5 | 19 |
9-10Y | 29.5 | 15 | 20 |
10-11Y | 29.5/30.5 | 15.5 | 20.5/21 |
ED Girl Black And White Lining Frock