Description
Don't use harsh detergents .
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
. SIZE CHART: FROCK
Size | Length | Chest | Sleeves |
---|---|---|---|
0-3M | 13/14 | 9.5 | 8/8.5 |
3-6M | 14.5/15 | 9.5 | 9/10 |
6-9M | 15/15.5 | 9.5/10 | 9.5/10 |
9-12M | 16/17 | 10 | 10.5/11 |
12-18M | 17 | 10.5/11 | 11/11.5 |
18-24M | 18 | 10.5/11 | 12 |
DP Girl Red Color Flower Embroidery Full Sleeves Frock