Description
Don't use harsh detergents .
Please check size chart In description before placing your order.
. Actual product color may vary slightly from the image.
. Order shortly Dispatched with in 24 too 48 hours.
. Please allow 1-3 (cm) difference due to manual measurement.
. Tag condition (cut)
. SIZE CHART: T-SHIRT
Size | Length | Chest |
---|---|---|
9-12M | 13/13.5 | 10.5 |
12-18M | 14.5 | 10.5/11 |
18-24M | 15 | 11.5 |
2-3Y | 16 | 12 |
. SIZE CHART: SHORT
Size | Length | Waist |
---|---|---|
9-12M | 9.5/10 | 7.5/8 |
12-18M | 10.5 | 7.5/8 |
18-24M | 11 | 8 |
2-3Y | 11/12 | 7.5/8 |
Boy T-Shirt And Short Two Piece Set